$55,920
Located in the sought-after borough of Cartierville, this property offers two large units plus a bachelor apartment, making it an excellent opportunity for investors or owner-occupants seeking additional income. Nestled in a quiet and family-friendly neighborhood, the property has been well maintained throughout the years and provides a solid foundation for long-term value.
Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 7.0 x 3.7 P | Ground Floor | Parquetry |
| Living room | 10.4 x 14.11 P | Ground Floor | Parquetry |
| Hallway | 16.7 x 7.5 P | Ground Floor | Parquetry |
| Kitchen | 7.10 x 11.4 P | Ground Floor | Ceramic tiles |
| Dining room | 8.11 x 11.5 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 10.6 x 15.0 P | Ground Floor | Parquetry |
| Bedroom | 10.5 x 10.10 P | Ground Floor | Parquetry |
| Bedroom | 11.4 x 10.5 P | Ground Floor | Parquetry |
| Bathroom | 13.1 x 10.5 P | Ground Floor | Ceramic tiles |
| Family room | 11.7 x 17.6 P | Basement | Parquetry |
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 323 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 4465 / year |
| School taxes (2025) | $ 606 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Golf, High school, Highway, Hospital, Park - green area, Public transport |
| Siding | Brick |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Garage | Fitted |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
| Cupboard | Wood |
Copyright © 2024. All Rights Reserved. Custom Website design by Marketing Websites.