Incredible location in Westmount! This commercial building located on Sherbrooke is fully leased with great revenue and stable tenants grossing 181 301$/ year. This is an opportunity to purchase a building in one of the most sought-after neighbourhood in Montreal on an iconic street attracting hundreds of shoppers every month.
Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 33.71x7.62 M |
Lot Size | 261.3 MC |
EXPENSES | |
---|---|
Insurance | $ 11784 / year |
Municipal Taxes (2024) | $ 53854 / year |
School taxes (2023) | $ 1481 / year |
CHARACTERISTICS | |
---|---|
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Proximity | Highway, Public transport, Réseau Express Métropolitain (REM), Highway, Public transport, Réseau Express Métropolitain (REM), Highway, Public transport, Réseau Express Métropolitain (REM), Highway, Public transport, Réseau Express Métropolitain (REM), Highway, Public transport, Réseau Express Métropolitain (REM) |
Basement | 6 feet and over, Finished basement, Separate entrance, 6 feet and over, Finished basement, Separate entrance, 6 feet and over, Finished basement, Separate entrance, 6 feet and over, Finished basement, Separate entrance, 6 feet and over, Finished basement, Separate entrance |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Commercial, Commercial, Commercial, Commercial, Commercial |
Kind of commerce | Other, Other, Other, Other, Other |
Type of business/Industry | Retail, Retail, Retail, Retail, Retail |
Copyright © 2024. All Rights Reserved. Custom Website design by Marketing Websites.